<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPS Systems plc</title>
	<atom:link href="http://www.upssystems.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upssystems.co.uk</link>
	<description>Expertise in Standby Power</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free cooling for data centres</title>
		<link>http://www.upssystems.co.uk/blog/2012/02/22/free-cooling-for-data-centres/</link>
		<comments>http://www.upssystems.co.uk/blog/2012/02/22/free-cooling-for-data-centres/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:00:43 +0000</pubDate>
		<dc:creator>UPS Systems</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Our blogs]]></category>
		<category><![CDATA[UPS systems]]></category>
		<category><![CDATA[chiller units]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[cooling server rooms]]></category>
		<category><![CDATA[data centre cooling]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[evaporative cooling]]></category>
		<category><![CDATA[free cooling]]></category>
		<category><![CDATA[free cooling systems]]></category>
		<category><![CDATA[uninterruptible power supply]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.uk/?p=3959</guid>
		<description><![CDATA[<p><a href="http://www.upssystems.co.uk/blog/2012/02/22/free-cooling-for-data-centres/data-centre/" rel="attachment wp-att-3972"></a>There’s no arguing with the fact that data centres and server rooms use a lot of energy. And one of the biggest contributors to the energy bill is the cost of data centre cooling, especially when using conventional chiller units. Cooling server rooms consume a staggering 1% of the world’s energy. It’s not surprising then that data centre operators are increasingly interested in the concept of free cooling or the use of fresh air.</p>
<p>In most data centres … <a href="http://www.upssystems.co.uk/blog/2012/02/22/free-cooling-for-data-centres/" class="read_more">Continue reading <span class="meta-nav">→</span></a></p>
Related posts:<ol>
<li><a href='http://www.upssystems.co.uk/standby-power-products/server-rooms-and-data-centres/data-centres-and-high-availability-systems/' rel='bookmark' title='Data Centres and high availability systems'>Data Centres and high availability systems</a> <small> Uninterruptible power supplies Generators Power management Server cooling and air...</small></li>
<li><a href='http://www.upssystems.co.uk/standby-power-products/server-rooms-and-data-centres/' rel='bookmark' title='Server Rooms &amp; Data Centre standby power solutions'>Server Rooms &#038; Data Centre standby power solutions</a> <small>Server rooms and Data centre standby power solutions for businesses...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2012/02/13/ups-systems-plc-to-focus-on-data-centre-power-efficiency-at-data-centre-world/' rel='bookmark' title='UPS Systems plc to focus on data centre power efficiency at Data Centre World'>UPS Systems plc to focus on data centre power efficiency at Data Centre World</a> <small>Hungerford, February 13th 2012 – At Data Centre World, UPS...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.upssystems.co.uk/blog/2012/02/22/free-cooling-for-data-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change your uninterruptible power system topology</title>
		<link>http://www.upssystems.co.uk/blog/2012/02/20/change-your-uninterruptible-power-system-topology/</link>
		<comments>http://www.upssystems.co.uk/blog/2012/02/20/change-your-uninterruptible-power-system-topology/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:00:22 +0000</pubDate>
		<dc:creator>UPS Systems</dc:creator>
				<category><![CDATA[Our blogs]]></category>
		<category><![CDATA[UPS systems]]></category>
		<category><![CDATA[fluctuating loads]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[optimum capacity]]></category>
		<category><![CDATA[power system]]></category>
		<category><![CDATA[system efficiency]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[uninterruptable power system]]></category>
		<category><![CDATA[uninterruptible power supply]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.uk/?p=3956</guid>
		<description><![CDATA[<p><a href="http://www.upssystems.co.uk/blog/2012/02/20/change-your-uninterruptible-power-system-topology/ups-batteries-2/" rel="attachment wp-att-3977"></a>There are several ways to configure an uninterruptible power system (UPS), and each topology offers different benefits. To support an 80 kVA load, we could use a:</p>
<ul>
<li>Traditional approach: single 100 kVA unit</li>
<li>Parallel approach: two 50 kVA units</li>
<li>Modular approach: nine 10 kVA units</li>
</ul>
<p>Although the capital costs are lower, the traditional approach is the least efficient way to support the load. It’s not scalable, which means the UPS won’t always properly support the load and if … <a href="http://www.upssystems.co.uk/blog/2012/02/20/change-your-uninterruptible-power-system-topology/" class="read_more">Continue reading <span class="meta-nav">→</span></a></p>
Related posts:<ol>
<li><a href='http://www.upssystems.co.uk/blog/2012/02/15/modernise-your-uninterruptible-power-system/' rel='bookmark' title='Modernise your uninterruptible power system'>Modernise your uninterruptible power system</a> <small>Using old and inefficient uninterruptible power supplies (UPS) leads to...</small></li>
<li><a href='http://www.upssystems.co.uk/standby-power-products/uninterruptible-power-supplies-ups/' rel='bookmark' title='Uninterruptible Power Supplies (UPS)'>Uninterruptible Power Supplies (UPS)</a> <small>UPS Systems can provide the widest range of uninterruptible power...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2012/02/08/how-to-specify-your-ups-system/' rel='bookmark' title='How to specify your UPS system'>How to specify your UPS system</a> <small>Having sufficient standby power is essential if you want to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.upssystems.co.uk/blog/2012/02/20/change-your-uninterruptible-power-system-topology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in high-efficiency standby power solutions</title>
		<link>http://www.upssystems.co.uk/blog/2012/02/17/invest-in-high-efficiency-standby-power-solutions/</link>
		<comments>http://www.upssystems.co.uk/blog/2012/02/17/invest-in-high-efficiency-standby-power-solutions/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:00:56 +0000</pubDate>
		<dc:creator>UPS Systems</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[Our blogs]]></category>
		<category><![CDATA[UPS systems]]></category>
		<category><![CDATA[double conversion]]></category>
		<category><![CDATA[eco-mode]]></category>
		<category><![CDATA[high capacity]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[power quality]]></category>
		<category><![CDATA[power solutions]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[standby power]]></category>
		<category><![CDATA[standby power solutions]]></category>
		<category><![CDATA[standby power system]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[voltage disturbances]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.uk/?p=3952</guid>
		<description><![CDATA[<p><a href="http://www.upssystems.co.uk/blog/2012/02/17/invest-in-high-efficiency-standby-power-solutions/digital-vision/" rel="attachment wp-att-3987"></a>Some manufacturers offer high-efficiency standby power solutions with ‘eco-mode’ and ‘high-capacity’ UPS.<br />
<strong></strong></p>
<p><strong>Eco-mode UPS</strong><br />
Smarter eco-mode systems constantly monitor the incoming power quality and switch from efficient eco-mode to the more resilient (but less efficient) double-conversion mode when they detect a power disturbance.</p>
<p>They offer the same level of protection against voltage disturbances as a permanently online UPS, but because the inverter stays in standby mode for most of the time, they dramatically reduce overall power consumption.<br />
<strong></strong></p>
<p><strong>High-capacity </strong>… <a href="http://www.upssystems.co.uk/blog/2012/02/17/invest-in-high-efficiency-standby-power-solutions/" class="read_more">Continue reading <span class="meta-nav">→</span></a></p>
Related posts:<ol>
<li><a href='http://www.upssystems.co.uk/blog/2011/11/30/borris-b500-range-of-high-efficiency-ups-systems/' rel='bookmark' title='Borri&#8217;s B500 range of high-efficiency UPS systems'>Borri&#8217;s B500 range of high-efficiency UPS systems</a> <small>Borri&#8217;s new B500 range of UPS systems offer up to...</small></li>
<li><a href='http://www.upssystems.co.uk/standby-power-products/server-rooms-and-data-centres/data-centres-and-high-availability-systems/' rel='bookmark' title='Data Centres and high availability systems'>Data Centres and high availability systems</a> <small> Uninterruptible power supplies Generators Power management Server cooling and air...</small></li>
<li><a href='http://www.upssystems.co.uk/standby-power-products/server-rooms-and-data-centres/' rel='bookmark' title='Server Rooms &amp; Data Centre standby power solutions'>Server Rooms &#038; Data Centre standby power solutions</a> <small>Server rooms and Data centre standby power solutions for businesses...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.upssystems.co.uk/blog/2012/02/17/invest-in-high-efficiency-standby-power-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernise your uninterruptible power system</title>
		<link>http://www.upssystems.co.uk/blog/2012/02/15/modernise-your-uninterruptible-power-system/</link>
		<comments>http://www.upssystems.co.uk/blog/2012/02/15/modernise-your-uninterruptible-power-system/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:00:41 +0000</pubDate>
		<dc:creator>UPS Systems</dc:creator>
				<category><![CDATA[Our blogs]]></category>
		<category><![CDATA[UPS systems]]></category>
		<category><![CDATA[maximum efficiency]]></category>
		<category><![CDATA[power factor]]></category>
		<category><![CDATA[power saving]]></category>
		<category><![CDATA[power supplies]]></category>
		<category><![CDATA[power system]]></category>
		<category><![CDATA[standby power system]]></category>
		<category><![CDATA[uninterruptible power supply]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.uk/?p=3932</guid>
		<description><![CDATA[<p>Using old and inefficient uninterruptible power supplies (UPS) leads to higher running costs. UPS systems that are too big for the load they’re protecting waste money too. So is it worth investing in a new standby power system?</p>
<h2>How much can I save with a modern UPS?</h2>
<p>A 10-year old on-line double conversion UPS will be around 88% efficient – today’s units offer closer to 96% efficiency – a 9% improvement. Modern UPS also reach maximum efficiency more … <a href="http://www.upssystems.co.uk/blog/2012/02/15/modernise-your-uninterruptible-power-system/" class="read_more">Continue reading <span class="meta-nav">→</span></a></p>
Related posts:<ol>
<li><a href='http://www.upssystems.co.uk/standby-power-products/uninterruptible-power-supplies-ups/' rel='bookmark' title='Uninterruptible Power Supplies (UPS)'>Uninterruptible Power Supplies (UPS)</a> <small>UPS Systems can provide the widest range of uninterruptible power...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2012/01/26/planning-your-standby-power-system/' rel='bookmark' title='Planning your standby power system'>Planning your standby power system</a> <small>To ensure your business is protected against power failure you...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2012/02/08/how-to-specify-your-ups-system/' rel='bookmark' title='How to specify your UPS system'>How to specify your UPS system</a> <small>Having sufficient standby power is essential if you want to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.upssystems.co.uk/blog/2012/02/15/modernise-your-uninterruptible-power-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Systems plc to focus on data centre power efficiency at Data Centre World</title>
		<link>http://www.upssystems.co.uk/blog/2012/02/13/ups-systems-plc-to-focus-on-data-centre-power-efficiency-at-data-centre-world/</link>
		<comments>http://www.upssystems.co.uk/blog/2012/02/13/ups-systems-plc-to-focus-on-data-centre-power-efficiency-at-data-centre-world/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:22:07 +0000</pubDate>
		<dc:creator>UPS Systems</dc:creator>
				<category><![CDATA[All News & Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[UPS systems]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.uk/?p=3915</guid>
		<description><![CDATA[<p><em><a href="http://www.upssystems.co.uk/blog/2012/02/13/ups-systems-plc-to-focus-on-data-centre-power-efficiency-at-data-centre-world/electricity-pylon/" rel="attachment wp-att-3918"></a>Hungerford, February 13<sup>th</sup> 2012 </em><em>– </em>At Data Centre World, UPS Systems plc will focus on what is still one of the greatest challenges for data centre managers today – how to reduce the demand for power.</p>
<p>The UPS Systems team will be available on stand F50 to answer questions about data centre power efficiency using high efficiency and space-saving UPS, free cooling technologies, its new <a href="http://www.upssystems.co.uk/knowledge-base/gensmart/">GENSmart</a> (National Grid STOR) scheme as well as truly green fuel cell … <a href="http://www.upssystems.co.uk/blog/2012/02/13/ups-systems-plc-to-focus-on-data-centre-power-efficiency-at-data-centre-world/" class="read_more">Continue reading <span class="meta-nav">→</span></a></p>
Related posts:<ol>
<li><a href='http://www.upssystems.co.uk/standby-power-products/server-rooms-and-data-centres/' rel='bookmark' title='Server Rooms &amp; Data Centre standby power solutions'>Server Rooms &#038; Data Centre standby power solutions</a> <small>Server rooms and Data centre standby power solutions for businesses...</small></li>
<li><a href='http://www.upssystems.co.uk/standby-power-products/server-rooms-and-data-centres/data-centres-and-high-availability-systems/' rel='bookmark' title='Data Centres and high availability systems'>Data Centres and high availability systems</a> <small> Uninterruptible power supplies Generators Power management Server cooling and air...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2011/11/30/borris-b500-range-of-high-efficiency-ups-systems/' rel='bookmark' title='Borri&#8217;s B500 range of high-efficiency UPS systems'>Borri&#8217;s B500 range of high-efficiency UPS systems</a> <small>Borri&#8217;s new B500 range of UPS systems offer up to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.upssystems.co.uk/blog/2012/02/13/ups-systems-plc-to-focus-on-data-centre-power-efficiency-at-data-centre-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to specify your UPS system</title>
		<link>http://www.upssystems.co.uk/blog/2012/02/08/how-to-specify-your-ups-system/</link>
		<comments>http://www.upssystems.co.uk/blog/2012/02/08/how-to-specify-your-ups-system/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:24:13 +0000</pubDate>
		<dc:creator>UPS Systems</dc:creator>
				<category><![CDATA[Our blogs]]></category>
		<category><![CDATA[UPS systems]]></category>
		<category><![CDATA[standby power]]></category>
		<category><![CDATA[standby power system]]></category>
		<category><![CDATA[standby power systems]]></category>
		<category><![CDATA[uninterruptible power supply]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[UPS system]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.uk/?p=3872</guid>
		<description><![CDATA[<p><a href="http://www.upssystems.co.uk/standby-power-products/uninterruptible-power-supplies-ups/ups-group-from-trade-brochure-2/" rel="attachment wp-att-1729"></a>Having sufficient standby power is essential if you want to protect your electrical equipment against mains failure. What should you consider when you specify your UPS system?</p>
<p><strong>The nature of your organisation</strong><br />
The equipment used by your organisation will help to determine the type of protection you need. For example, data centres with rows of rack-mounted servers require a larger UPS to back-up their operations. While large computer rooms are usually supported by high-capacity, centrally located, online UPS … <a href="http://www.upssystems.co.uk/blog/2012/02/08/how-to-specify-your-ups-system/" class="read_more">Continue reading <span class="meta-nav">→</span></a></p>
Related posts:<ol>
<li><a href='http://www.upssystems.co.uk/blog/2011/12/08/equipment-relocation-for-your-ups-system/' rel='bookmark' title='Equipment relocation for your UPS system'>Equipment relocation for your UPS system</a> <small>Do you need help moving premises or reorganising your office?...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2012/01/26/planning-your-standby-power-system/' rel='bookmark' title='Planning your standby power system'>Planning your standby power system</a> <small>To ensure your business is protected against power failure you...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2011/09/20/standby-power-the-basics/' rel='bookmark' title='Standby power: the basics'>Standby power: the basics</a> <small>Could you run your business without any power? Most businesses...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.upssystems.co.uk/blog/2012/02/08/how-to-specify-your-ups-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to size generators</title>
		<link>http://www.upssystems.co.uk/blog/2012/02/02/how-to-size-generators/</link>
		<comments>http://www.upssystems.co.uk/blog/2012/02/02/how-to-size-generators/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:40:25 +0000</pubDate>
		<dc:creator>UPS Systems</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[Our blogs]]></category>
		<category><![CDATA[generators]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.uk/?p=3803</guid>
		<description><![CDATA[<p>The most important thing to remember is that your generator size must exceed your UPS power rating. This is because generators need to support both the UPS power rating and an additional 20%-30% to cover the ‘power conditioning’ process.</p>
<p><strong>Harmonics</strong><br />
You will also need to consider harmonics – a distortion of the smooth wave-form of the AC electrical supply. Failure to look at the harmonics within your system can lead to electrical components heating up, which can reduce … <a href="http://www.upssystems.co.uk/blog/2012/02/02/how-to-size-generators/" class="read_more">Continue reading <span class="meta-nav">→</span></a></p>
Related posts:<ol>
<li><a href='http://www.upssystems.co.uk/knowledge-base/the-it-professionals-guide-to-standby-power/part-3-sizing-generators/' rel='bookmark' title='Part 3 – Sizing Generators'>Part 3 – Sizing Generators</a> <small>As discussed in part 2 of the IT Professional&#8217;s Guide...</small></li>
<li><a href='http://www.upssystems.co.uk/standby-power-products/generators/' rel='bookmark' title='Generators'>Generators</a> <small>UPS Systems plc supply the UK&#8217;s widest selection of commercial...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2011/11/03/load-bank-testing-for-generators/' rel='bookmark' title='Load bank testing for generators'>Load bank testing for generators</a> <small>Is your generator a critical part of your standby power...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.upssystems.co.uk/blog/2012/02/02/how-to-size-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standby power: understanding power quality issues</title>
		<link>http://www.upssystems.co.uk/blog/2012/01/31/standby-power-understanding-power-quality-issues/</link>
		<comments>http://www.upssystems.co.uk/blog/2012/01/31/standby-power-understanding-power-quality-issues/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:35:48 +0000</pubDate>
		<dc:creator>UPS Systems</dc:creator>
				<category><![CDATA[Our blogs]]></category>
		<category><![CDATA[UPS systems]]></category>
		<category><![CDATA[standby power]]></category>
		<category><![CDATA[standby power system]]></category>
		<category><![CDATA[standby power systems]]></category>
		<category><![CDATA[UPS system]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.uk/?p=3790</guid>
		<description><![CDATA[<p><a href="http://www.upssystems.co.uk/blog/2011/09/29/overcoming-the-energy-gap/blackout/" rel="attachment wp-att-2557"></a>Typically, when we think of power failure, we think of a complete blackout. However, power failure can also mean that the quality of the supply is in some way inadequate, and each quality issue can affect electrical equipment in different ways. Here are some of the key issues:</p>
<p><strong>Surges and spikes</strong><br />
Surges and spikes are very short bursts of very high-energy voltage. Typically they only last for a few milliseconds, and are usually caused by electrical storms or … <a href="http://www.upssystems.co.uk/blog/2012/01/31/standby-power-understanding-power-quality-issues/" class="read_more">Continue reading <span class="meta-nav">→</span></a></p>
Related posts:<ol>
<li><a href='http://www.upssystems.co.uk/knowledge-base/the-it-professionals-guide-to-standby-power/part-2-potential-power-quality-problems/' rel='bookmark' title='Part 2 – Potential Power Quality Problems'>Part 2 – Potential Power Quality Problems</a> <small>This the second part of the &#8220;IT Professional&#8217;s Guide to...</small></li>
<li><a href='http://www.upssystems.co.uk/knowledge-base/understanding-standby-power/' rel='bookmark' title='Understanding Standby Power'>Understanding Standby Power</a> <small>The Standby Power systems which UPS systems supply are used to...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2011/09/20/standby-power-the-basics/' rel='bookmark' title='Standby power: the basics'>Standby power: the basics</a> <small>Could you run your business without any power? Most businesses...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.upssystems.co.uk/blog/2012/01/31/standby-power-understanding-power-quality-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning your standby power system</title>
		<link>http://www.upssystems.co.uk/blog/2012/01/26/planning-your-standby-power-system/</link>
		<comments>http://www.upssystems.co.uk/blog/2012/01/26/planning-your-standby-power-system/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:05:24 +0000</pubDate>
		<dc:creator>UPS Systems</dc:creator>
				<category><![CDATA[Our blogs]]></category>
		<category><![CDATA[UPS systems]]></category>
		<category><![CDATA[standby power]]></category>
		<category><![CDATA[standby power system]]></category>
		<category><![CDATA[standby power systems]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.uk/?p=3743</guid>
		<description><![CDATA[<p><a href="http://www.upssystems.co.uk/blog/2011/12/08/equipment-relocation-for-your-ups-system/ups_generator/" rel="attachment wp-att-3570"></a>To ensure your business is protected against power failure you need to ensure you have a robust standby power system in place. To help you plan your system, we’ve compiled the following steps:</p>
<p><strong>Stage 1:</strong> To ensure your UPS system gives you adequate protection, we’d recommend performing an initial risk assessment to determine how badly your business would be affected against power failure.</p>
<p><strong>Stage 2:</strong> Next you need to classify your equipment depending on the level of power … <a href="http://www.upssystems.co.uk/blog/2012/01/26/planning-your-standby-power-system/" class="read_more">Continue reading <span class="meta-nav">→</span></a></p>
Related posts:<ol>
<li><a href='http://www.upssystems.co.uk/knowledge-base/the-it-professionals-guide-to-standby-power/part-1-planning-your-standby-power-requirements/' rel='bookmark' title='Part 1 – Planning your standby power requirements'>Part 1 – Planning your standby power requirements</a> <small>A good starting point when planning is to look at...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2011/11/15/ensuring-the-security-of-your-standby-power-system/' rel='bookmark' title='Ensuring the security of your standby power system'>Ensuring the security of your standby power system</a> <small> One of the biggest threats to the reliability of...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2012/01/23/what-should-you-consider-when-devising-a-standby-power-strategy/' rel='bookmark' title='What should you consider when devising a standby power strategy?'>What should you consider when devising a standby power strategy?</a> <small>A standby power system is essential if you want to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.upssystems.co.uk/blog/2012/01/26/planning-your-standby-power-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should you consider when devising a standby power strategy?</title>
		<link>http://www.upssystems.co.uk/blog/2012/01/23/what-should-you-consider-when-devising-a-standby-power-strategy/</link>
		<comments>http://www.upssystems.co.uk/blog/2012/01/23/what-should-you-consider-when-devising-a-standby-power-strategy/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:33:27 +0000</pubDate>
		<dc:creator>UPS Systems</dc:creator>
				<category><![CDATA[Our blogs]]></category>
		<category><![CDATA[UPS systems]]></category>
		<category><![CDATA[standby power]]></category>
		<category><![CDATA[standby power system]]></category>
		<category><![CDATA[standby power systems]]></category>

		<guid isPermaLink="false">http://www.upssystems.co.uk/?p=3706</guid>
		<description><![CDATA[<p><a href="http://www.upssystems.co.uk/home-page/standby-power-for-surveillance-cctv-and-access-control/access-point150/" rel="attachment wp-att-2864 nofollow"></a>A standby power system is essential if you want to ensure your business continues to operate in the event of a mains failure. To create your standby power strategy, you need to understand how a power failure will affect all areas of your business. For example, to a small business, a power failure could be nothing more than an inconvenience. But for a data centre, it can cost thousands of pounds and have a negative impact on the … <a href="http://www.upssystems.co.uk/blog/2012/01/23/what-should-you-consider-when-devising-a-standby-power-strategy/" class="read_more">Continue reading <span class="meta-nav">→</span></a></p>
Related posts:<ol>
<li><a href='http://www.upssystems.co.uk/blog/2011/12/20/avoid-the-risk-of-power-failure-with-standby-power-systems/' rel='bookmark' title='Avoid the risk of power failure with standby power systems'>Avoid the risk of power failure with standby power systems</a> <small> When power failure strikes, it can have disastrous consequences...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2011/12/22/standby-power-systems-the-total-cost-of-ownership/' rel='bookmark' title='Standby power systems: the total cost of ownership'>Standby power systems: the total cost of ownership</a> <small>Whether you’re buying new standby power systems, or upgrading existing...</small></li>
<li><a href='http://www.upssystems.co.uk/blog/2011/11/08/a-reliable-grid/' rel='bookmark' title='A reliable grid?'>A reliable grid?</a> <small>According to the National Grid, in 2010, the UK used...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.upssystems.co.uk/blog/2012/01/23/what-should-you-consider-when-devising-a-standby-power-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 4426/4655 objects using disk: basic

Served from: www.upssystems.co.uk @ 2012-02-23 01:31:23 -->
